Property Attributes
- MLS#1362988
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySpringdale
- NeighborhoodScott Acres
- Zip72764
- Style
- Year Built2006
- Taxes$ 5958
- Price$ 1,795,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4748
- Lot Size2.48 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Welcome to Château Rive Blanc, a remarkable Country French château nestled on Beaver Lake and the White River. This custom-built maison features real stone, real cedar, and timeless craftsmanship. Set on approximately 2½ acres of terraced, water-wise gardens, the grounds showcase strawberries, blackberries, a waterfall, native stone, and mature trees. The home offers 5 bedrooms and 4 full baths. The oversized primary suite features a Vichy shower, Jacuzzi tub, huge walk-in closet, and covered deck with exceptional south-side Beaver Lake views. The walk-out basement includes its own kitchen, utility room, 2 bedrooms, and handicap accessibility. A 55-foot covered deck and lower patio with cantina-style under-decking provide excellent entertaining space with a fire pit. The home features a real fireplace capable of heating the entire house. Outbuildings include a 2,000 SF barndominium with efficiency apartment, full workshop, and 3 mini-split units, plus a 3-bay heated kennel, garden shed, chicken aviary, and he shed.
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,795,000 |
General Features
| Heating | Central,Ductless,Electric,Heat Pump,Wood Stove |
|---|---|
| Cooling | Central Air,Ductless |
| Utilities | Cable Available,Electricity Available,Fiber Optic Available,Propane,Water Available |
| Roof | Metal |
| Appliances | Convection Oven,Dryer,Dishwasher,Electric Cooktop,Exhaust Fan,Electric Oven,Electric Range,Electric Water Heater,Gas Cooktop,Disposal,Gas Range,Microwave Hood Fan,Microwave,Propane Oven,Refrigerator,Washer,ENERGY STAR Qualified Appliances,Plumbed For Ice Maker |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Stone |
| Pool Features | Above Ground,Gunite,Heated,Pool,Private |
| Security Features | Storm Shelter,Security System,Fire Alarm,Smoke Detector(s) |
| Construction Materials | Cedar,Rock |
| Year Built | 2006 |
| Electric | Generator |
| View | Lake |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Trails/Paths,Near Fire Station |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Scott Acres |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Guest House,Outbuilding,Workshop,Garage Apartment |
| Full Baths | 4 |
| Status | Active |
| Directions | Head east on Highway 412 toward Sonora. Turn right onto Washington County Road 382, then take the second left onto Washington County Road 2122. Continue until you see the big red barndominium on the left. Stop at the gate. |
| City | Springdale |
| Body of Water | Beaver Lake |
| Disclosures | Seller Disclosure |
| High School District | Springdale |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Spa Features | Hot Tub |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 5958 |
| Home Warranty Y/N | true |
| Virtual Tour | https://properties.rmaservices.org/sites/ezqpqqmq/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | na |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Springdale |
| Legal Description | PT N/2 SW SE 2.48 A |
Interior Features
| Interior Amenities | Attic,Wet Bar,Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Granite Counters,Hot Tub/Spa,Pantry,Programmable Thermostat,Split Bedrooms,Storage,Shutters,Solid Surface Counters,Skylights,Walk-In Closet(s),Wood Burning Stove,Wired for Sound,Window Treatments,Multiple Living Areas,Mud Room |
|---|---|
| Basement | Walk-Out Access,Crawl Space |
| Flooring | Concrete,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Metal,Wood Frames,Blinds,Drapes,Plantation Shutters,Skylight(s) |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Full,Front Yard,Metal,Split Rail |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Agricultural,Landscaped,Outside City Limits,Orchard(s),Sloped,Views |
| Water Source | Public |
| Lot Size Area | 2.48 |
| Foundation Details | Crawlspace,Other,Slab,See Remarks |
| Spa | true |
| Building Area Total | 4748 |
| Lot Size Acres | 2.48 |
| Covered Spaces | 3 |
| Road Frontage Type | County Road |
| Pasture Area | 2.48 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Ozark Gateway Association of REALTORS® (OGAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Flanagan Group may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 25, 2026 6:33 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating