Property Attributes
- MLS#1360449
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBentonville
- NeighborhoodRolling Acres Ph Ii Sub Bentonville
- Zip72713
- Style
- Year Built2019
- Taxes$ 5000
- Price$ 534,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2349
- Lot Size0.18 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Experience the best of Southwest Bentonville living in this exceptionally well-kept 4-bedroom, 3-bath home in Rolling Acres, where the care and condition truly feel like new construction. Inside, cathedral ceilings create an airy, elevated feel, while the gas log fireplace adds warmth and character to the living space. Enjoy the added lifestyle benefits of a community pool and neighborhood park, along with convenient access to I-49, shopping, dining, and Bentonville's many amenities. Located in the Bentonville School District.
| Price History | |
|---|---|
| 9/1/2026 | Listed $534,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Built-In Range,Built-In Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Gas Water Heater,Microwave |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None,Community |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2019 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Clubhouse,Playground,Near Schools,Park,Pool,Sidewalks |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Rolling Acres Ph Ii Sub Bentonville |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-49, take the SW Regional Airport Blvd exit and head west. Continue to SW Regional Airport Blvd, then turn onto SW Ryegrass Rd. Follow Ryegrass Rd around the curve; home will be on the right. |
| City | Bentonville |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Bentonville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 5000 |
| Virtual Tour | https://tour.nwarealtors.org/3703-Ryegrass-Road-Bentonville-AR-72713/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 6 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bentonville |
| Legal Description | Lot 6, Rolling Acres Sub Bentonville PLAT 9/28/2016 2016/523-525 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Cathedral Ceiling(s),Granite Counters,Pantry,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,City Lot,Landscaped,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 2349 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Ozark Gateway Association of REALTORS® (OGAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Flanagan Group may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 14, 2026 6:40 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating