Property Attributes
- MLS#1359943
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBella Vista
- NeighborhoodLindsey Sub Bvv
- Zip72714
- Style
- Year Built2006
- Taxes$ 2586
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2039
- Lot Size0.42 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Spacious 3 bedroom, 2 bath home with separate office space. Large kitchen with Bosch gas stove. Refrigerator conveys. LVP flooring throughout. 2 sided fireplace, separate laundry room with sink, central vacuum, partially covered deck, extra finished space in basement and more storage that is accessed from side of house. Back overlooking trees. Close to trail system.
| Price History | |
|---|---|
| 8/25/2026 | Listed $375,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Propane,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Water Heater,Disposal,Propane Range,Refrigerator,Range Hood,Plumbed For Ice Maker |
| HOA Fee | 40 |
| Association Fee Includes | See Agent |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Rock,Vinyl Siding |
| Year Built | 2006 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Park,Recreation Area,Sauna,Tennis Court(s),Trails/Paths |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lindsey Sub Bvv |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Bella Vista Way (Hwy 71B), Right on Lancashire, Right on Bethnal, Right on Dunholme. House is on the left side of the road. |
| City | Bella Vista |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Spa Features | Community |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 2586 |
| Virtual Tour | https://brettralstonphotography.blogspot.com/2026/08/15-dunholme-dr-bella-vista-arkansas.html |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 56 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bella Vista |
| Legal Description | Lot 56, Block 2, Lindsey Subdivision BVV |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Pantry,Split Bedrooms,Window Treatments,Storage |
|---|---|
| Basement | Partial,Crawl Space |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Multi-Sided |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Partial,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | City Lot,Subdivision,Sloped |
| Water Source | Public |
| Lot Size Area | 0.42 |
| Foundation Details | Block,Crawlspace |
| Building Area Total | 2039 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Horse Amenities | Stable(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Ozark Gateway Association of REALTORS® (OGAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Flanagan Group may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 17, 2026 6:36 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating