Property Attributes
- MLS#1351580
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBella Vista
- NeighborhoodLeicester Sub Bvv
- Zip72714
- Style
- Year Built2024
- Taxes$ 51
- Price$ 454,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2225
- Lot Size0.4 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
This versatile 3-bedroom PLUS bonus room home features a striking catwalk that overlooks the living room, creating an open and elegant feel. The spacious primary suite is conveniently located on the main level, offering both comfort and ease of living. The kitchen is designed for both style and function, with under-cabinet lighting, 3cm granite countertops, a propane stove, and a walk-in pantry. Upstairs, you’ll find a thoughtful layout with a bedroom on each side of the home, each with its own walk-in closet, and a full bathroom in between to ensure privacy for family or guests. Above the garage, a versatile bonus room awaits, perfect for a game room, home office, or whatever fits your lifestyle. Step outside to the covered deck, the ideal spot to entertain friends or simply unwind and enjoy the peaceful surroundings. Preferred lender credit up to $2,500.
| Price History | |
|---|---|
| 6/10/2026 | Listed $469,000 |
| 7/10/2026 | 1$464,900 |
| 7/29/2026 | 1$459,900 |
| 8/21/2026 | 1$454,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Propane,Septic Available,Water Available,Recycling Collection |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Electric Water Heater,Disposal,Microwave,Propane Range,Plumbed For Ice Maker |
| HOA Fee | 40 |
| Association Fee Includes | See Agent |
| Patio/Porch Features | Covered,Deck |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Clubhouse,Dock,Fitness,Playground,Park,Pool,Recreation Area,Sauna,Tennis Court(s),Trails/Paths |
| Assoc Fee Paid Per | Monthly |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Leicester Sub Bvv |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | North on 71. Right on Lancashire Blvd. Right on Leicester Drive. Left on Hinckley Circle. Home is on the left. |
| City | Bella Vista |
| Disclosures | Seller Disclosure |
| Association Name | BV POA |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Spa Features | Community |
| Year Built Details | New Construction |
| Tax Annual Amount | 51 |
| Virtual Tour | https://tour.nwarealtors.org/13-Hinckley-Circle-Bella-Vista-AR-72714/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 44 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bella Vista |
| Legal Description | Lot 44, Block 4, Leicester Sub BVV |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Split Bedrooms,Storage,Walk-In Closet(s) |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Landscaped,Wooded |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Foundation Details | Crawlspace |
| Building Area Total | 2225 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Ozark Gateway Association of REALTORS® (OGAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Flanagan Group may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 6:49 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating