Property Attributes
- MLS#1348304
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBentonville
- NeighborhoodCornerstone Ridge Ph I-Bentonville
- Zip72713
- Style
- Year Built2010
- Taxes$ 2682
- Price$ 625,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2991
- Lot Size0.27 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Exceptional 4-bedroom, 4.5 bath home offers over 2,990 square feet of luxury living space in the highly desirable Cornerstone Sub., just minutes from schools, shopping & all NWA has to offer. The main level features a large living area, 2 roomy bedrooms with en-suite bathrooms, & a spacious office, while the 2nd level offers 2 additional bedrooms with en-suite bathrooms. Galley-style kitchen includes stainless appliances, granite countertops, built-in oven & microwave w/gourmet gas range. Wood flooring & tile extend through the main living areas, w/carpeted bedrooms for added comfort. Privacy fenced yard, covered extended patio & gas connection for outdoor grilling, with a storm shelter in the garage for peace of mind. Community amenities include pool, playground & scenic common area. Recent updates include new HVAC units in fall 2025, roof, gutters/downspouts in fall 2024, freshly painted interior walls, newly stained kitchen cabinets & newer appliances.
| Price History | |
|---|---|
| 6/5/2026 | Listed $675,000 |
| 6/17/2026 | 1$665,000 |
| 7/28/2026 | 2$650,000 |
| 8/12/2026 | 4$625,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Gas Cooktop,Disposal,Microwave,Plumbed For Ice Maker |
| HOA Fee | 425 |
| Association Fee Includes | See Agent |
| Patio/Porch Features | Covered,Patio,Stone |
| Architectural Style | Traditional |
| Pool Features | Community,Pool |
| Security Features | Storm Shelter,Security System,Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Brick,Rock |
| Year Built | 2010 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Playground,Near Schools,Park,Pool,Shopping,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cornerstone Ridge Ph I-Bentonville |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 7 |
| Full Baths | 4 |
| Status | Active |
| Directions | From HWY 49, Take Exit 85, West on Walton, West on Hwy 12/Regional Airport Blvd, Left on Stonefield street. Home is on A corner lot on the right side of road. |
| City | Bentonville |
| Disclosures | Seller Disclosure |
| Association Name | https://cornerstoneridgepoa.com/ |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Tax Annual Amount | 2682 |
| Virtual Tour | https://youtu.be/k9IzEm8aINA |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 61 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bentonville |
| Legal Description | Lot 61 Cornerstone Ridge Ph 1 Subdivision |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Intercom,Split Bedrooms,Walk-In Closet(s),Window Treatments,Storage |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Fenced,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Central Business District,Corner Lot,City Lot,Landscaped,Level,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Foundation Details | Slab |
| Building Area Total | 2991 |
| Lot Dimensions | 92x130 |
| Lot Size Acres | 0.27 |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
| Other Equipment | Intercom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Ozark Gateway Association of REALTORS® (OGAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Flanagan Group may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 16, 2026 6:33 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating