Property Attributes
- MLS#1337206
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBentonville
- NeighborhoodWildwood
- Zip72713
- Style
- Year Built2012
- Taxes$ 3493
- Price$ 629,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2770
- Lot Size0.42 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Spacious single family home with 3 car garage sitting on a large .42 acre lot nestled in a quiet cul-de-sac in the heart of Bentonville. This property offers the perfect blend of comfort, charm, and location. This beautifully maintained home has features like a split floor plan, custom cabinets, crown moulding, hand scraped wood floors, granite counter tops, luxurious heated tile floors in the master bathroom, creating a spa-like retreat for cozy mornings year-round and more. The thoughtfully designed layout provides inviting living spaces ideal for both relaxing & entertaining. Step outside to a private backyard oasis complete with a custom tree house, perfect for adventure, imagination, or simply enjoying the peaceful, tree-lined setting & a 10x14 storage building. Located just minutes from all that Bentonville has to offer, this home delivers warmth, character, and a rare sense of tranquility. Dont miss your opportunity to view this beautiful home in a prime Bentonville location.
| Price History | |
|---|---|
| 3/3/2026 | Listed $684,900 |
| 3/24/2026 | 1$674,900 |
| 4/28/2026 | 1$664,900 |
| 6/15/2026 | 2$649,900 |
| 8/20/2026 | 3$629,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available,Recycling Collection |
| Roof | Architectural,Shingle |
| Appliances | Built-In Range,Built-In Oven,Counter Top,Double Oven,Dishwasher,Electric Oven,Electric Water Heater,Gas Cooktop,Disposal,Microwave,Range Hood,ENERGY STAR Qualified Appliances,Plumbed For Ice Maker |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Pool Features | None,Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Rock,Redwood Siding |
| Year Built | 2012 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Playground,Pool,Tennis Court(s),Curbs,Near Fire Station,Near Schools,Shopping,Sidewalks,Trails/Paths |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Wildwood |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Other Structures | Storage |
| Full Baths | 3 |
| Status | Active |
| Directions | From the Intersection of SW Regional Airport Blvd (Hwy 12) and SW I street, head west on SW Regional Airport Blvd. Turn left onto SW Buckeye St. Then turn right onto SW Asher Way. The property is located to the left in the cul de sac. |
| City | Bentonville |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 3493 |
| Virtual Tour | https://tour.nwarealtors.org/2803-SW-Aster-Way-Bentonville-AR-72713/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 34 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bentonville |
| Legal Description | Lot 34 Wildwood Subdivision Phase 4 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Pantry,Split Bedrooms,Storage,Walk-In Closet(s),Wired for Sound,Window Treatments |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Central Business District,Cleared,Cul-De-Sac,City Lot,Landscaped,Level,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.42 |
| Foundation Details | Slab |
| Building Area Total | 2770 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road,Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Ozark Gateway Association of REALTORS® (OGAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Flanagan Group may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 17, 2026 6:36 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating