Property Attributes
- MLS#1315144
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityRogers
- Neighborhood08-20-29-RURAL
- Zip72756
- Style
- Year Built1937
- Taxes$ 1779
- Price$ 1,895,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3038
- Lot Size30.81 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Step into a world of opportunity with this historical log home w NEW UPDATES and its accompanying structures, nestled on the banks of Little Sugar Creek. The property features a stunning 3,000SF two-story red barn, perfect for working spaces on the ground floor, while the upstairs loft stands as a favorite highlight of the entire farm. The expansive 12,000SF shop building is a true gem, w/ 5,500sf of heated and cooled space, ensuring comfort year-round. This remarkable facility includes a 1,280sf living area complete w a kitchen and bath, making it ideal for guests or long-term stays. The shop also features a 640sf loft and an office w/bath, insulated walls, and ceilings, 3 rollup doors and five walk-in doors. The reinforced floor at one end is ideal for vehicle maintenance repair. This unique property offers endless possibilities. It could serve as a fabulous event or retreat center or comfortably accommodate multiple branches of the same family. located along the trail of tears and civil war trail.
| Price History | |
|---|---|
| 2/2/2026 | Listed $1,995,000 |
| 4/4/2026 | 5$1,895,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Electric,Window Unit(s) |
| Utilities | Propane,Septic Available,Water Available |
| Roof | Asphalt,Shingle |
| Appliances | Convection Oven,Dishwasher,Electric Cooktop,Electric Water Heater,Disposal,Microwave,Range Hood,Smooth Cooktop,Self Cleaning Oven,ENERGY STAR Qualified Appliances |
| Patio/Porch Features | Porch |
| Architectural Style | Log Home |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Metal Siding,Rock |
| Year Built | 1937 |
| View | River |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Creek,River Front |
| Community Features | Biking,Near National Forest,Near Fire Station,Near State Park,Near Schools,Park,Trails/Paths |
| Additional Parcels Description | 18-04369-006, 18-04379-000, 18-04404-000 |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Appliances |
| Subdivision Name | 08-20-29-RURAL |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Barn(s),Guest House,Outbuilding,Storage,Well House,Workshop |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I49 take Exit 86 102W/62E Hudson Rd. Lt at the light. Stay on Hudson past the past Avoca One Stop. When you get to the Brightwater United Methodist Church on LT, take Sugar Creek Rd on your LT. SHARP turn with gravel/rock, PLEASE BE CAUTIOUS. |
| City | Rogers |
| Disclosures | Flood Plain Disclosure,Seller Disclosure |
| High School District | Pea Ridge |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 1779 |
| Virtual Tour | https://orders.pollarimedia.com/sites/rxgwwpr/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Pea Ridge |
| Elementary School District | Pea Ridge |
| Tax Lot | 8-20-29 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-07-31 |
| PostalCity | Rogers |
| Legal Description | PT E/2 SW NE, PT SE NE, PT N/2 SE BEG NE/C E1/2 SW NEN89*E517' S11*E171.08' S03*E103.47' S44*W82.02' S25*W128.62' S12*W370.30' S18*W172.80' S30*W211.05' S45*W680.18' S58*W121.32' ETC LEGAL INCLUDES 20.96AC TO 4279-000 SURVEY 2/07/2012 2012-48 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Pantry,Programmable Thermostat,Walk-In Closet(s),Wood Burning Stove,Multiple Living Areas,Mud Room,Storage,Sun Room |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet,Concrete,Laminate,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Bedroom,Living Room,Pellet Stove,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Wood Frames |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage Door Opener,RV Access/Parking |
| Lot Features | Hardwood Trees,Landscaped,Level,Not In Subdivision,Near Park,Outside City Limits,Rural Lot,Secluded,Views |
| Water Source | Public |
| Lot Size Area | 30.81 |
| Foundation Details | Crawlspace |
| Building Area Total | 3038 |
| Lot Size Acres | 30.81 |
| Road Surface Type | Dirt,Gravel |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | County Road,Public Road |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Ozark Gateway Association of REALTORS® (OGAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Flanagan Group may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 15, 2026 6:39 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating