413 S Virginia Avenue is a $750, 1,000 square foot, 1.0 bath home on a 0.16 acre lot located in Joplin, MO.
If you have been looking for a nice office space in the downtown district here it is... Come share this building with Hershewe Law and one other Law firm. These offices are located on the second level and are set up perfectly for you to have a receptionist area and 3 private offices. A private rest room and a private entrance through the garage as well as an entrance for your clients through the main entrance on Virginia. A nice large conference room is available to use (this room is a common area and is shared with the other 2 law firms) Don't miss your chance to be located in this beautiful office space.. Your clients will be wowed and your employees will be happy...1 year minimum lease required
Basement | Basement/Foundation (Commercial) - None |
Interior Features | Electricity On - Yes Flooring - Carpet Overhead Doors (Commercial) - None Flooring - Hardwood Owner Pays - Interior Maintenance Tenant Pays - Janitorial |
Cooling Types | Central |
Heating Types | Central Electric |
Exterior Features | Lot Description - In City Limits - Yes Docs on File - Aerial Docs on File - Seller Disclosure Docs on File - Other - See Remarks Tenant Pays - Signage Tenant Pays - Other - See Remarks Fencing - None Utilities - Electric - Empire Utilities - Natural Gas Tenant Pays - Finish Road Access/Maintenance - Access - Paved Road Access/Maintenance - Maintenance - City For Sale or Lease (Commercial) - Lease Features (Commercial) - 1 Phase Features (Commercial) - Entrance - More than 1 Features (Commercial) - Entrance - See Remarks Lease or Rent - One Year Lease Lease or Rent - Other - See Remarks Loading Dock/Doors (Commercial) - Dock - None Owner Pays - Electric Owner Pays - Exterior Maintenance Owner Pays - Gas Owner Pays - Land Tax Owner Pays - None Owner Pays - Real Estate Tax Owner Pays - Other - See Remarks |
Roof | Other - See Remarks 3 Tab (Composition) |
Land Type | Location - Downtown District |
Water Source | Utilities - Water - City Owner Pays - Water |
Sewer | Utilities - Sewer - City Owner Pays - Sewer |
Property Type | Family-Less Than 1/2 Acre |
Property Sub Type | Commercial |
Style | Age - 51+ Years Current Use (Commercial) - Other - See Remarks Commercial Type - Industrial |
Year Built | 1959 |
Taxes | $2,381.00 |
County | jasper |
Based on information from the Ozark Gateway Association of REALTORS (OGAR), last updated 03/07/2021 at 08:16am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.