3025 S Main St Ste C is a $1,782, 1,782 square foot home on a 1.17 acre lot located in Joplin, MO.
Beautiful, very high-quality shopping center. Landlord will provide a white box finish at its expense. Lease price is per month Triple-Net.
Basement | Basement/Foundation (Commercial) - None |
Interior Features | Electricity On - Yes Flooring - Concrete Overhead Doors (Commercial) - None Features (Commercial) - Handicap Access Features (Commercial) - Inside Storage Ceiling Height (Commercial) - 10 Ft Clearance |
Cooling Types | Central |
Heating Types | Central Gas |
Parking Types | Parking - Private Lot |
Exterior Features | Lot Description - In City Limits - Yes Docs on File - Floor Plan Tenant Pays - All Fencing - None Utilities - Electric - Empire Utilities - Natural Gas Road Access/Maintenance - Access - Chip and Seal Road Access/Maintenance - Access - City Road Access/Maintenance - Access - State Road Access/Maintenance - Curb and Gutter Road Access/Maintenance - Maintenance - City Road Access/Maintenance - Maintenance - State Traffic Count - Under 5K For Sale or Lease (Commercial) - Lease Features (Commercial) - Entrance - More than 1 Lease or Rent - Triple Net Owner Pays - None |
Roof | Built-Up Gutters |
Land Type | Location - Corner Lot Location - Strip Center |
Water Source | Utilities - Water - City |
Sewer | Utilities - Sewer - City |
Property Type | Family-Less Than 1/2 Acre |
Property Sub Type | Commercial |
Style | Age - 1 - 5 Years Current Use (Commercial) - None Commercial Type - Industrial |
Taxes | $0.00 |
County | jasper |
Based on information from the Ozark Gateway Association of REALTORS (OGAR), last updated 01/28/2021 at 02:13am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.